|
![]() |
|
Airport Transfers |
For your convenience to help provide a hassle free start to your holiday, Just Sardinia is able to arrange very competitively priced transfers from all airports to our accommodations.
Transfer prices vary (see table) depending on the number of passengers and the transfer type. Please note that the transfer minibus/coach may drop off and pick up guests at other Just Sardinia accommodations en route to or from your accommodation or airport. If you would prefer to guarantee a private transfer please call 01202 484858 or Click here to book/quote online >
Child seats will only be provided in transfers by car or minibus as they are too large for coach seats and therefore cannot be used. Please note that Just Sardinia can arrange transfers to all parts of the island for any size of group.
| Price per way | ||||
| From | To | Distance (km) |
Car (max 3) |
Minibus (max 8) |
| Alghero airport | Alghero Town | 11 | £28 | £44 |
| Porto Conte | 11 | £41 | £49 | |
| Badesi Mare | 81 | £103 | £152 | |
| Isola Rossa | 88 | £130 | £169 | |
| Olbia airport | Cannigione | 31 | £71 | £107 |
| Baia Sardinia/Costa Smeralda | 34 | £71 | £107 | |
| Cala Capra/Palau | 42 | £81 | £116 | |
| Santa Teresa | 62 | £101 | £136 | |
| Badesi Mare | 89 | £125 | £169 | |
| Isola Rossa | 82 | £125 | £169 | |
| Porto San Paolo | 14 | £66 | £93 | |
| San Teodoro | 29 | £66 | £93 | |
| Cagliari airport | Cagliari City | 9 | £25 | £44 |
| Pula | 42 | £73 | £93 | |
| Santa Margherita di Pula | 47 | £83 | £102 | |
| Chia | 57 | £90 | £113 | |
| Villasimius | 57 | £90 | £113 | |
| Costa Rei | 59 | £95 | £137 | |
Book online:
Call us:
+44 (0) 1202 484858
Email us:






